Banner

GWAS-related eQTLs across different cancer types

We identified 337,131 eQTLs that overlap with GWAS linkage disequilibrium (LD) regions ( ≥ 0.5).



e.g., "STAD"
e.g., "r²>= 0.8"
e.g., "rs2273"
Cancer type
eQTL type
tagSNP
LD
SNP ID
SNP position (hg19)
Gene symbol
Gene position (hg19)
Beta
t-stat
p-value
GWAS-Traits
BLCA cis rs6951245 1 rs80031817 chr7:1096793 ZFAND2A chr7:1192544-1199855:- -0.38 -4.41 1.33E-5 C-reactive protein levels or total cholesterol levels (pleiotropy)
BLCA cis rs7714584 1 rs80075680 chr5:150223737 LOC134466 chr5:150310000-150326146:- 0.44 5.43 1.01E-7 Crohn's disease
BLCA cis rs6951245 1 rs80094748 chr7:1103958 ZFAND2A chr7:1192544-1199855:- -0.37 -4.37 1.62E-5 C-reactive protein levels or total cholesterol levels (pleiotropy)
BLCA cis rs8010715 1 rs8010715 chr14:24609147 FAM158A chr14:24608175-24610797:- -0.42 -8.03 1.2E-14 IgG glycosylation
BLCA cis rs2143950 1 rs8013540 chr14:35513760 PPP2R3C chr14:35554679-35591679:- 0.25 3.86 0.000131 Atopic dermatitis
BLCA cis rs2985684 1 rs8014170 chr14:50071694 RPL36AL chr14:50085407-50087349:- 0.26 4.65 4.66E-6 Carotid intima media thickness
BLCA cis rs17108533 1 rs8015636 chr14:71226559 MAP3K9 chr14:71194856-71275888:- 0.42 4.43 1.25E-5 Response to antipsychotic treatment in schizophrenia (reasoning)
BLCA cis rs8018967 1 rs8018967 chr14:73976934 HEATR4 chr14:73945193-74025651:- -0.23 -4.03 6.77E-5 Blood metabolite ratios
BLCA cis rs80285556 1 rs80202648 chr19:50494386 SIGLEC16 chr19:50472912-50479075:+ 0.59 5.59 4.42E-8 antipsychotic drug dosage in schizophrenia or schizoaffective disorder
BLCA cis rs6951245 1 rs80212261 chr7:1114012 ZFAND2A chr7:1192544-1199855:- -0.38 -4.43 1.26E-5 C-reactive protein levels or total cholesterol levels (pleiotropy)
BLCA cis rs11622475 1 rs8021692 chr14:104428576 TDRD9 chr14:104394817-104519002:+ 0.31 4.7 3.57E-6 Bipolar disorder
BLCA cis rs80285556 1 rs80285556 chr19:50540170 SIGLEC16 chr19:50472912-50479075:+ 0.48 4.68 4.04E-6 antipsychotic drug dosage in schizophrenia or schizoaffective disorder
BLCA cis rs2120019 1 rs8033837 chr15:75353975 SCAMP5 chr15:75287901-75313836:+ 0.29 4.83 1.97E-6 Blood trace element (Zn levels)
BLCA cis rs78153629 1 rs8033938 chr15:40703114 C15orf23 chr15:40674922-40686488:+ 0.35 5.94 6.5E-9 Heschl's gyrus morphology
BLCA cis rs9788721 1 rs8034191 chr15:78806023 CHRNA5 chr15:78857906-78886458:+ -0.26 -4.12 4.73E-5 Post bronchodilator FEV1;Emphysema imaging phenotypes;Local histogram emphysema pattern;Emphysema distribution in smoking;Post bronchodilator FEV1/FVC ratio in COPD;Post bronchodilator FEV1/FVC ratio